代做VISUAL STORYTELLING IN A DIGITAL AGE代做Java语言
- 首页 >> Matlab编程VISUAL STORYTELLING IN A DIGITAL AGE
Main Assignment (100 marks)
There are 3 parts to this assignment:
• Part 1 Script. using the two‐column AV format + Storyboard (30 marks)
• Part 2 Video (60 marks)
• Part 3 Individual Presentation (10 marks)
Main Assignment Marking Rubric
Component No.1 – Script. using the two‐column AV format + Storyboard
| Narrative The script has an interesting narrative or storyline. | 10 marks | 
| Details The script. contains details such as description of the set & location, identity of the characters, and graphics, images, & footage used, if any. | 10 marks | 
| Formatting The script is written according to the prescribed format, appropriate labels are used, and, devoid of typo and spelling mistakes. | 5 marks | 
| Key Scenes The storyboard contains the key scenes from the script; quality of the images and illustrations used is acceptable. | 5 marks | 
| Total | 30 marks | 
Component No. 2 – Video (4 to 7 minutes)
| Production Values The production was visually impressive: this includes the set and location, costume, props, text and graphics, footage, etc. Overall, it is polished and sophisticated. | 20 marks | 
| Content The final video conveys an interesting / compelling narrative consistent with the script. The flow is easy to follow and understand. The dialogue and the delivery are convincing. | 10 marks | 
| Camera Work Effective use of a variety of camera shots and angles, and steady camera movements. Shots are properly exposed. There is evidence on the use of appropriate lighting. | 10 marks | 
| Audio Quality Audio quality and audio levels are consistent all throughout the duration of the video. Background noise is removed / minimised; sound effects were added when appropriate; appropriate background music / soundtrack was used. | 10 marks | 
| Video Editing Techniques A variety of appropriate transitions were employed to convey a compelling narrative. There is evidence of colour correction and colour grading. | 10 marks | 
| Total | 60 marks | 
Component No. 3 – Individual Presentation
| Pitch The idea for producing the video is convincing and believable, and, delivered in a passionate manner. | 5 marks | 
| Experience Sharing The experience highlighted the challenges of producing the video as well as the valuable learning points. | 5 marks | 
| Total | 10 marks | 
		
	
	
